Bernard Macuto
PRC LICENSE #31187

Sage Residences Condominium in Mandaluyong City, NCR by DMCI Homes

Price range: P 5M - 10M Listing ID # 21240
Description

Embrace the pinnacle of city living

Make a lifestyle statement in a fast-paced setting, while giving you enough space to take in all the awe-inspiring comforts your home can afford.

Location: Domingo M. Guevara and Sinag Streets, Mauway, Mandaluyong City

Master Plan

Look at how our developments are expertly planned to suit up to your lifestyle.

5,995 sqm.
Land Area

High Rise Condominiums
Development Type

Modern-tropical
Architectural Theme

 

Building

Each building is uniquely designed to complement the needs of its residents.

Sage Residences
High Rise Condominiums

49 Levels
Residential

8 Level
Basement Parking

Building Features

  • Fire Alarm & Automatic Sprinkler System
  • Fire Cabinets
  • Fire Exit
  • Garbage Rooms
  • Landscaped Atriums
  • Sky Patio (Lumiventt Technology)
  • Parcel Storage
  • Parking Space
  • Passenger Elevators
  • Provision for CCTV

 

Unit Features

  • Fire Alarm & Sprinkler System
  • Provision for CATV
  • Provision for Metered Utility
  • Provision for Phone Line
Amenities & Facilities

Sage Residences Available Units

Studio

Studio B Inner: 6,464,000.00 - 7,487,000.00; 31.5 sqm
Studio A Inner: 6,464,000.00 - 7,487,000.00; 31.5 sqm
Studio C Inner: 6,464,000.00 - 7,487,000.00; 31.5 sqm
Studio E Inner: 6,639,000.00 - 7,785,000.00; 31 sqm
Studio D Inner: 7,159,000.00 - 8,134,000.00; 33.5 sqm

NOTE: Real Estate property value is appreciating everyday, prices may increase without prior notice.

For updated price, computations & reservation please contact:

1 Bedroom

1 Bedroom C Inner: 6,513,000.00 - 7,280,000.00; 30 sqm
1 Bedroom A Inner: 6,513,000.00 - 7,280,000.00; 30 sqm
1 Bedroom B Inner: 6,513,000.00 - 7,280,000.00; 30 sqm
1 Bedroom D Inner: 7,096,000.00 - 7,982,000.00; 32 sqm

NOTE: Real Estate property value is appreciating everyday, prices may increase without prior notice.

For updated price, computations & reservation please contact:

2 Bedroom

2 Bedroom O Inner: 9,160,000.00 - 10,580,000.00; 58 sqm
2 Bedroom M Inner: 9,083,000.00 - 10,315,000.00; 59.5 sqm
2 Bedroom A Inner: 8,907,000.00 - 9,213,000.00; 55 sqm
2 Bedroom B Inner: 8,907,000.00 - 9,213,000.00; 55 sqm
2 Bedroom G Inner: 8,297,000.00 - 9,499,000.00; 52 sqm
2 Bedroom H Inner: 8,297,000.00 - 9,499,000.00; 52 sqm
2 Bedroom V Inner: 10,262,000.00 - 11,141,000.00; 61 sqm
2 Bedroom R Inner: 9,439,000.00 - 11,147,000.00; 61 sqm
2 Bedroom S Inner: 9,439,000.00 - 11,147,000.00; 61 sqm
2 Bedroom Q Inner: 9,439,000.00 - 11,147,000.00; 61 sqm
2 Bedroom Inner: 11,002,000.00 - 13,036,000.00; 70 sqm
2 Bedroom Y End: 11,002,000.00 - 13,036,000.00; 70 sqm
2 Bedroom X inner: 11,209,000.00 - 12,183,000.00; 73.5 sqm
2 Bedroom C Inner: 7,752,000.00 - 8,986,000.00; 48 sqm
2 Bedroom Z Inner: 10,689,000.00 - 12,365,000.00: 66 sqm
2 Bedroom W Inner: 10,124,000.00 - 11,435,000.00; 48 sqm
2 Bedroom U End: 11,685,000.00 - 13,098,000.00; 84 sqm
2 Bedroom J Inner: 9,505,000.00 - 10,611,000.00; 63.5 sqm
2 Bedroom K Inner: 9,505,000.00 - 10,611,000.00; 63.5 sqm
2 Bedroom I Inner: 9,505,000.00 - 10,611,000.00; 63.5 sqm
2 Bedroom P Inner: 10,461,000.00 - 11,371,000.00; 69.5 sqm
2 Bedroom T End: 11,094,000.00 - 12,934,000.00; 75 sqm
2 Bedroom L Inner: 9,031,000.00 - 9,483,000.00; 55.5 sqm
2 Bedroom F Inner: 8,282,000.00 - 9,073,000.00; 51.5 sqm
2 Bedroom N Inner: 10,176,000.00 - 10,975,000.00; 61.5 sqm

NOTE: Real Estate property value is appreciating everyday, prices may increase without prior notice.

For updated price, computations & reservation please contact:

3 Bedroom

3 Bedroom H Inner: 12,306,000.00 - 13,593,000.00; 78 sqm
3 Bedroom B End: 13,113,000.00 - 14,344,000.00; 84 sqm
3 Bedroom C End: 13,845,000.00 - 14,790.000.00; 95 sqm
3 Bedroom F End: 12,461,000.00 - 14,544,000.00; 79 sqm

NOTE: Real Estate property value is appreciating everyday, prices may increase without prior notice.

For updated price, computations & reservation please contact:

© 1992 - 2022 Land Asia Realty and Development Corp., Jakosalem St., Cebu City, Philippines Certificate of Registration No. HLURB-CVR-17-0055